Sign In | Join Free | My ledscreensign.com |
|
Categories | Outdoor Full Color LED Display |
---|---|
Brand Name: | SCX |
Model Number: | SMD P10 |
Certification: | CB/CE/ROHS/FCC/ISO/UL |
Place of Origin: | CHINA |
MOQ: | 16 sqm |
Price: | negotiation |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 5300 sqm month |
Delivery Time: | 4-13 working days |
Packaging Details: | flight case, wooden case, carton, it is up to you. |
Application:: | Outdoor |
Panel Size:: | 960*960mm |
Pixel Pitch:: | 10mm |
high brightness:: | 5500cd/m2 |
LED chip:: | Kinglight |
Product name:: | led advertising display |
life span:: | 100000hours |
Pixel density:: | 10000dots/m2 |
Company Info. |
Shenzhen ShiXin Display Technology Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
1. High Gray Level 2. High Refresh Rate 3. No Noise
4. Large Viewing Angles 5. High Contrast 6. Lighter and Thinner
Why Choose LED Display:
A. High brightness: rich and colorful, the only large display device that can be used outdoors all day long;
B. Long life: up to 100,000 hours (ten years) or more;
C. Large viewing angle: greater than 160 degrees;
D. Modular structure: the screen area can be adjusted by specific requirement. It can be as small as one square meter, and also as large as several hundred or thousands of square meters;
E. Easy to be compatible with computer interface, rich support software , easy and flexible operation, clear and stable picture presentation.
F. Display network: One computer can simultaneously control multiple displays to play different content. And the display can also work offline. Furthermore, it can display both text and graphic images, the fonts are richly varied as well.
♦ Outdoor SMD P10 Technical specification
outdoor SMD P10 | ||||||||||||||
Resolution/mm | 10 | |||||||||||||
Pixel configuration | 1R1G1B | |||||||||||||
Pixel density/pixels/m² | 10000/m² | |||||||||||||
Module resolution | 16x16 | |||||||||||||
Module size/mm | 160x160 | |||||||||||||
View distance | 4-250m | |||||||||||||
Single point brightness adjust | Can be added | |||||||||||||
Single point color adjust | Can be added | |||||||||||||
White balance brightness | >8000cd/㎡ | |||||||||||||
Color temperature | 6500K-9500K | |||||||||||||
Horizontal view angle | 120(degrees) | |||||||||||||
Vertical view angle | 60(degrees) | |||||||||||||
Signal Process bit | 10 or 16bit | |||||||||||||
Grey process | 1024x1024x1024 16834x16834x16834 65536x65536x65536 | |||||||||||||
Control distances | Internet cable:100m, multimembrane:500m, monofilm:2km | |||||||||||||
Driving mode | Constant driving current | |||||||||||||
Scanning mode | (1/4) | |||||||||||||
Frame rate | 60Hz | |||||||||||||
Refresh frequency | >3000Hz | |||||||||||||
Control mode | Computer synchronous | |||||||||||||
Brightness adjusted range | Manual, automatic operation, stepless continuous adjusted 255 steps. No grey loss | |||||||||||||
Out of control point | <1/10000 | |||||||||||||
Working hours | ≥72hours | |||||||||||||
Mean Time Between Failure | >5000hours | |||||||||||||
Life time | 100000hours | |||||||||||||
Life-all-white(brightness halving) | 50000hours | |||||||||||||
Environment temperature range | Operating temperature range: -20-45℃ | |||||||||||||
Maximum power:/㎡ | <950W | |||||||||||||
Average power:/㎡ | <350W | |||||||||||||
Self-check technology | LED spot self-check, communications check, power check, temperature monitor(need customization) | |||||||||||||
Remote monitoring | Remote supervision and control, record potential fault, send out warning signs to the operators.(need customization) | |||||||||||||
Software environment | WindowsNT,Windows1999,WindowsXP | |||||||||||||
Luminous point width between centres | Deviation<3% | |||||||||||||
Brightness uniformity | <10% | |||||||||||||
Color uniformity(chromaticity coordinate) | ±0.003 | |||||||||||||
Power supply request | AC85-264V(50Hz-60Hz) | |||||||||||||
Contrast | (1000:1) | |||||||||||||
System protection | Moistureproof,dustproof,high temperature protection,anti-corrosion,anti-burning,anti-static,anti-vibration | |||||||||||||
Humidity(working) | working:10-95% | |||||||||||||
Humidity(storing) | storing:10-95% |
Our case
our company
Process
1) Incoming Inspection→2)SMD→3)Plug-in
→4) Wave Soldering→5)After Welding→6)Testing
→7) Semi Finished Aging→8)Module Assembly
→9) Gluing→10)Finished Aging→11)Detection Finishing Warehousing
Packing and shipping
FAQ
Q1:How could I buy the products I need if there is no price in the
website?
A: You can send your inquiry to us about the products you need,our
sales will reply you within 24 hours to help you make the order.
Q2:How long could I get reply of my inquiry?
A:You will get a reply within 24 hours.
Q3: What kind of warranty do you offer?
A: Different product offer different time frame warranty, but all
product here we offer 2 year at least warranty.
Q4:How is the after sales service?
A: We have a professional team which is in charge of after-sales
service, also a service hot-line dealing with your complains and
feedback.We also offer 24-hour online service to help you solving
problems.
Q5:What kind of payment methods do you have as a manufacturer?
A: We take T/T , Western union, L/C and cash as payment terms.
Q6:How long will it take to deliver goods?
A: We will start preparing goods when we get your bank receipt. The
package will be shipped out in 10-15working days after we get your
payment.
Q7: What kind of packaging you offer?
A: During the packaging process, preventive measures will be taken
by us to assure that the goods are in a good condition during
storage and delivery.
![]() |