Sign In | Join Free | My ledscreensign.com |
|
Categories | Fiber Fast Connector |
---|---|
Brand Name: | wangtong |
Model Number: | fiber optic connector-SC/upc |
Certification: | ISO9001:2008,ROHS |
Place of Origin: | Guangdong, China (Mainland) |
MOQ: | 10 pc |
Price: | negotiable |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 10000 Pack/Packs per Day |
Delivery Time: | 2 working day(s) after payment received |
Packaging Details: | blister package |
Product name: | FC fiber optic fast connector |
Application: | FTTH FTTB FTTX Network |
Keywords: | fast connector SC/UPC |
Connector Type: | SC/UPC |
Tensile strength: | ≥30N/2min |
Insertion loss: | 0.3dB |
Communication equipment quick connector SC/UPC/APC fiber optic fast connector
Description
Fiber Optic Fast Connector designed for FTTH is a new generation of
fiber connector
used in assembly. It can provide Open flow and Precast type of products, whose
optical and mechanical specification meets the standard optical
fiber connector.
It is designed for high quality and high efficiency for installation.the structure of crimping position is a unique design, and need not gluing, polishing neither any consumables.adopted fiber preinstalled structure, and convenient for field installation.
Feature
Application
Parameter
Parameter | Unit | SC | |||
SM | MM | ||||
PC | UPC | APC | PC | ||
Insertion Loss (Typical) | dB | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 |
Return Loss | dB | ≥45 | ≥50 | ≥60 | ≥30 |
Exchangeability | dB | ≤0.2 | |||
Repeatability | dB | ≤0.2 | |||
Durability | Time | >1000 | |||
Operating Temperature | °C | -40~75 | |||
Storage Temperature | °C | -45~85 |
Product Pictures
![]() |