Sign In | Join Free | My ledscreensign.com |
|
Categories | Flexible LED Display |
---|---|
Brand Name: | BST |
Model Number: | Flexible LED Display |
Certification: | CE,FCC, CCC, Rohs,ISO |
Place of Origin: | Shenzhen, China |
MOQ: | 1sqm / Piece |
Price: | Negotiation |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 5000sqm per month |
Delivery Time: | 10 - 20 days after receive payment |
Packaging Details: | wooden case |
Name: | Flexible LED Display |
LED Type: | SMD3528 |
Module size: | 244mmX122 mm |
Cabinet size: | 732mmX732mm |
Type: | Hanging Type |
OEM: | Yes |
Company Info. |
ShenZhen BST Industry Co., Limited |
Verified Supplier |
View Contact Details |
Product List |
High Resolution Flexible LED Display For Home Hanging Type Diamond Shape
Flexible LED Display Quick Detail:
1. High quality with competitive price
2. Stable and short delivery time
3. High brightness: >1,500cd/㎡
4, Clear vivid image quality
Flexible LED Display Description:
1. Safety. Using the low voltage DC so that no matter the elderly and children can safely operate without
potential safety hazard.
2. Perect uniformity and no mosaic
3. High refresh rate with software adjustable, suitable for videos, picture and filming.
4. General Module design makes perfect flatness on the surface; minimize the gap between modules & cabinets.
Flexible LED Display Applications:
Our products have been widely used in venues as banks,Commercial
advertising, animation, mobile media, shopping center,exhibitions,
fashion shows, concerts,Video, graphics,sports, entertainment,
events,advertising, stage backdrop, stadium, business
establishments,TV shows, car shows, Stadium perimeter, etc
Flexible LED Display Specifications:
1. Flexible LED Display Technical Parameter
Model No. | BST-FL-7.62-F |
Pixel Pitch | 7.62mm |
Module Size | 244*122mm |
Module Resolution(pixels) | 32*16 |
Panel Size | 732mm ×732mm x150mm |
Panel Resolution(pixels) | 96 ×96 |
Pixel Configuration(RGB) | 1R1G1B |
Pixel Density(pixels/㎡) | 17222 |
Brightness(cd/㎡) | 1,500 |
Best Viewing Distance(m) | 6-100 |
Max.Power Consumption(W/㎡) | 900 |
Waterproof Level | IP40 |
Wavelength | R 620-625 G 520-525 B 470-475 |
LED SPEC | 3528 |
Viewing Angle | 140°(H)/140°(V) |
Operating Temperature | –20~60°C |
Video Frame Rate(Hz) | ≥ 60HZ |
Display Refresh Rate(Hz) | ≥ 1500HZ |
Grey Level(colors) | 16.7million |
MTBF | ≥50,000 hours |
Lifespan | ≥100,000Hours |
Working Voltage | 220V±15% OR 110V±15% |
Drive Mode | Constant 1/8 |
Graphics Card | DVI Graphics card |
![]() |