Sign In | Join Free | My ledscreensign.com |
|
Categories | Micro Bulk Tanks |
---|---|
Brand Name: | MKIMM |
Model Number: | MKIMM |
Certification: | ISO |
Place of Origin: | henan |
MOQ: | 1 |
Price: | bargain |
Payment Terms: | T/T,L/C,Paypal,Alipay,West Union and so on |
Supply Ability: | 25 every month |
Delivery Time: | 15days |
Packaging Details: | wooden box |
Core Components: | PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel |
Dimension(L*W*H): | 1000*1000*1850mm |
Warranty: | 5 years |
Showroom Location: | None |
Material: | Stainless Steel |
Medium: | LOX/LIN/LAR/LCO2/LNG |
Function: | Widely Used |
insulation type: | high Vacuum multilayer |
Local Service Location: | None |
Company Info. |
Henan Mikim Machinery Co., Ltd. |
View Contact Details |
Product List |
Double-Layer Vacuum Convenient Mobile Cryogenic Micro Bulk Storage Tank
Description
Micro bulk cryogenic liquid storage tanks meet the requirements of speed, simplicity and high work efficiency, and are rapidly gaining recognition from the industry. According to statistics, the gas demand of industrial enterprises is increasing year by year, and the scope of oxygen, nitrogen, argon, and CO2 required by enterprises is constantly increasing. Expansion, according to incomplete statistics, the annual market demand of this product will increase year by year, and the market demand space is huge.
Parameter
volume(m3) | working pressure (MPa) | working medium | dimension(mm) | net weigh (kg) |
1m3 | 1.6 | LO2,LN2,LAr,LNG | 1300*1300*2326 | 720 |
2.5 | LO2,LN2,LAr,CO2 | 1300*1300*2326 | 720 | |
3.4 | LO2,LN2,LAr | 1300*1300*2326 | 1096 | |
2m3 | 1.6 | LO2,LN2,LAr,LNG | 1750*1750*2741 | 1440 |
2.5 | LO2,LN2,LAr,CO2 | 1750*1750*2741 | 1560 | |
3.4 | LO2,LN2,LAr | 1600*1600*2390 | 1780 | |
3m3 | 1.6 | LO2,LN2,LAr,LNG | 1850*1850*2869 | 1814 |
2.5 | LO2,LN2,LAr,CO2 | 1850*1850*2869 | 1990 | |
3.4 | LO2,LN2,LAr | 1850*1850*2869 | 2408 | |
5m3 | 0.8 | LNG | 2300*2300*3160 | 2426 |
1.6 | LO2,LN2,LAr,LNG | 2150*2150*3095 | 2757 | |
2.5 | LO2,LN2,LAr,CO2 | 2150*2150*3095 | 3102 | |
3.4 | LO2,LN2,LAr | 2150*2150*3095 | 3483 | |
7.5m3 | 1.6 | LO2,LN2,LAr,LNG | 2350*2350*3210 | 4326 |
Application
The company utilizes the existing design and manufacturing technology of cryogenic liquid storage and transportation equipment, gives full play to the technical advantages of design and manufacture of micro-bulk cryogenic tanks, and develops fast and easy-to-cool small cryogenic liquid storage tanks, which can quickly realize industrial production, and its technical quality can be guaranteed. , with good industrialization and social and economic benefits.
![]() |