Sign In | Join Free | My ledscreensign.com |
|
Categories | Indoor Rental LED Display |
---|---|
Brand Name: | King Visionled |
Model Number: | P2.9 |
Certification: | CE, CCC, Rohs, FCC ISO |
Place of Origin: | Guangdong, China |
MOQ: | Min 6 Square meter |
Price: | USD 900.00-1,15.00/SQM |
Payment Terms: | D/P, T/T, L/C, D/A |
Supply Ability: | 1000 sqm / month |
Delivery Time: | 15 Working days |
Packaging Details: | Carton box, Plywood case or flight case, Single package size is 84X68X38 cm about 50kg |
Panel Size: | 500x500mmx57mm |
IC: | Cree + Nichia + Epistar |
Control system: | Nova star/Linsn/YCLC/Colorlight |
Refresh rate: | 3840Hz |
Pixel configuration: | RGB Full color |
Name: | Indoor Rental Led Display |
Company Info. |
Shenzhen King Visionled Optoelectronics Co.,LTD |
Verified Supplier |
View Contact Details |
Product List |
Indoor Rental Led Display of Quick details:
1. Excellent design should be easy to understood, the product will talk for itself, cancelling the necessity of detailed explain.
2. Seamless stitching: With our special connector design it is easy to reduce gaps while installing, creating a perfect display.
3. Adopt the latest anti-collision technology, make a more stable cabinet during rental events, make a longer life span.
4. Magnesium aluminum alloy control box, adapt to all kinds of weather.
5. Customized Arc design: bevel edge cabinet design according to customer requirements makes Arc screen assembling.
6. Gapless connection: under 0.1 mm tolerance gap between cabinet and module, under 0.2mm tolerance gap between cabinets.
Pixel Pitch of Indoor Rental Led Display | 2.6 | 2.976 | 3.91 | 4.81 |
Pixel Density(dot/sqm) | 147456 | 112896 | 65536 | 43264 |
LED Type | SMD1515 | SMD1515 | SMD2121 | SMD2121 |
Scanning | 1/32 | 1/21 | 1/16 | 1/13 |
Module Size(mm) | 250x250 | 250x250 | 250x250 | 250x250 |
Cabinet Size(mm) | 500x500 | 500x500 | 500x500 | 500x500 |
Cabinet Weight(kg) | 8 | 8 | 8 | 8 |
Cabinet Resolution | 192x192 | 168x168 | 128x128 | 104x104 |
Cabinet Material | Diecasting Aluminum | Diecasting Aluminum | Diecasting Aluminum | Diecasting Aluminum |
Brightness(cd/sqm) | 1000 | 1000 | 1200 | 1200 |
Maximum Power Consumption | 800 | 800 | 800 | 800 |
Average Power Consumption | 270 | 270 | 270 | 270 |
Honrizontal Viewing Angle(Deg) | 160 | 160 | 160 | 160 |
Vertical Viewing Angle(Deg) | 160 | 160 | 160 | 160 |
Grey Scale(bit) | 16 | 16 | 16 | 16 |
Refresh Rate(HZ) | 3840 | 3840 | 3840 | 3840 |
Indoor Rental Led Display FAQ:
1. Are you manufacturer? If yes, in which city?
Yes, we are the professional manufacture of LED display, and we
work on it more than 10 years. Our company in Shenzhen, Dongguang,
China.
2. Can I visit your factory ?
We warmly welcome customers visit us. Before you come here, please
kindly tell me your schedule, we can arrange for you. The nearest
airport is Bao'an Shenzhen international airport.
3. How about your quality warranty?
2 years quality warranty and lifetime technology support and
maintenance from the second year. If you improperly operate or
something wrong with our products, we are responsible for the
maintaining and repairs instruction or guide free of charge.
We are the professional manufacture of LED display, we only give the best quality product to our customer.
![]() |