Sign In | Join Free | My ledscreensign.com |
|
Categories | Fiber Optic Cable Connectors |
---|---|
Brand Name: | YUANTONG |
Model Number: | -APC/UPC |
Certification: | CCC,IEC,ISO9001,IAF |
Place of Origin: | Sichuan, China |
MOQ: | 100 |
Price: | Negotiable |
Payment Terms: | L/C, T/T, Western Union, D/P |
Supply Ability: | 500km per week |
Delivery Time: | 7 days |
Packaging Details: | Wooden Drum |
Product name: | Fast connector |
Type: | FTTx Solutions |
Warranty Time: | 3 years |
Brand: | OEM |
use: | FTTx Solutions, FTTX |
Application: | Communication/Networking |
Color: | Green/Blue |
Package Type: | - 40 ~ +85 |
Insertion Loss: | Carton |
Company Info. |
Sichuan Yuantong Communication Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Optical fiber connector is a device for detachable (active) connection between optical fiber and optical fiber. It precisely butts the two end faces of optical fiber, so that the light energy output from the transmitting optical fiber can be coupled to the receiving optical fiber to the maximum extent. And minimize the impact on the system due to its involvement in the optical link, which is the basic requirement of fiber optic connectors. To a certain extent, optical fiber connectors affect the reliability and performance of optical transmission systems.
Feature
1. Advanced production and testing equipment
2. Professional manufacturer, 100% tested.
3. Full compliance with ISO 9001:2008 quality management system
4. Our company has experienced professional team
5. Provide reliable solutions and satisfactory services
6. Warmly services with careful attentions.
7. Can provide your specific inquiry within 24 hours.Advanced
production and testing equipment
Application
FTTx Deployments(GPON/BPON/EPON)
Cable television (CATV)
Local area networks (LAN)
Test equipment
Passive optical networks(PON)
Specification
Unit | LC,SC,FC,ST,MTRJ,MPO | ||||
parameter | SM | MM | |||
PC | UPC | APC | PC | ||
Insertion Loss | dB | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 |
Return Loss | dB | ≥45 | ≥50 | ≥60 | ≥30 |
Exchangeability | dB | ≤0.2 | |||
Repeatability | dB | ≤0.2 | |||
Durability | Time | >10000 | |||
Operating Temperature | ℃ | -40~75 | |||
Storage Temperature | ℃ | -40~85 |
![]() |