| Sign In | Join Free | My ledscreensign.com |
|
| Categories | EMI Power Line Filter |
|---|---|
| 3dB Bandwidth: | 14K |
| Rated Voltage: | 120/250VAC |
| Nominal Center Frequency: | 50/60Hz |
| Rated Current: | 16A 30A |
| Transfer Function: | Low Pass |
| Input Impedance: | 50ohm |
| Application: | rf shielding room |
| Insertion Loss: | 100dB |
| Port: | shanghai |
| Stopband Attenuation: | 100dB |
| Operating Frequency: | 50/60Hz |
| Package Type: | Throught Hole |
| Type: | EMI Filter |
| Brand Name: | nenglv |
| Model Number: | HZ-30C-G |
| Certification: | ce |
| Place of Origin: | China |
| MOQ: | >=1 Pieces |
| Price: | $170.00 |
| Supply Ability: | 100 Piece/Pieces per Week |
| Packaging Details: | 1 pcs in one carton the gross weight is about 20Kg |
| Company Info. |
| Changzhou Haozhuo Electronic Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
| RATED VOLTAGE | 250 VAC | ||
| RATED CURRENT | 30 A | ||
| OPERATIONAL FREQUENCY | 50 60 Hz | ||
Voltage Drop | Less than 1V | ||
| Overload | 140% of rated current for 15 minutes | ||
| Harmonic Distortion | Less than 2% @ full rated current | ||
| Leakage Current | ≤0.2A@380/230VAC and 50Hz | ||
| Dielectric Withstanding Voltage | 1000VDC (line to line) 1000VDC (line to case) | ||
| DC Insulation Resistance | As Per MIL-STD-202 Method 202 | ||
| Terminal Strength | As Per MIL-STD-202 Method 211 | ||
| Temperature Rise | As Per MIL-F-15733 | ||
| Insertion Loss | ≥100dB@14K-40GHz As Per MIL-STD-220A, Under Load Condition | ||
| Climatic Classification | 25/070/21 | ||
emi earth line filter application
Our selection of EMI power line filters include single phase filters and three phase filters in an assortment of styles and configurations to meet your specific requirements. Along with promoting compliance with international EMI standards, EMI filters also make your system more reliable and allow you to save money long term by conserving power.


|