Sign In | Join Free | My ledscreensign.com |
|
Categories | Push Pull Pickling Line |
---|---|
Brand Name: | JJRS |
MOQ: | 1 |
Supply Ability: | 10-12 set/year |
Delivery Time: | 7~10 months |
Packaging Details: | wooden box; plastic package |
Capacity: | 600,000~800,000 tons annually |
Raw material: | hot rolling carbon structure steel, high qulity carbon structure steel and low alloy steel coil, silicon steel |
Thickness of steel strip: | 4.0mm |
Width of steel strip: | 1,350mm |
Processing speed: | 30~180m/min |
Coil weight: | Max.25tons |
Technology: | push-pull shallow trough turbulence acid pickling |
Energy: | Water, electricity, steam |
Name: | Pickling line of Steel Strip with Push-Pull type (large capacity) |
Price: | USD$1,000,000~USD10,000,000 |
Pickling line of Steel Strip with Push-Pull type (large capacity)
Guaranteed Items and guaranteed value
Function assessment: carbon steel | ||||||
Residual chlorine ion on the strip surface | ≤5mg/m2(Single side ) | Same as above | Number of test steel coils: 3 coils for each sizeThe coil to be tested is in the same condition as the coil when the line speed is tested. |
Residue content on the strip surface | ≤50mg/m2(Single side) | σs≤500MPa Yield strength: σs≤500MPa | Number of test steel coils: 3 coils for each size continuously The coil to be tested is in the same condition as the coil when the line speed is tested. Chemical analysis |
Surface quality | No crack edge, rolled edge, scratch on strip surface | σs≤500MPa Yield strength: σs≤500MPa | Visual inspection |
Scratches refer to scratches caused on this production line. | |||
Coiling quality | During coiling coils with neat edge, adjacent lap≤1mm | On EPC side, the first five and last three laps of coil are excluded. | |
Environment protection emission | Acid mist emission chimney HCL emission value ≤20mg/Nm³ | During normal production | Buyer's lab or third party |
![]() |