Sign In | Join Free | My ledscreensign.com |
|
Categories | Indicator Digital Meter |
---|---|
Place of Origin: | Zhejiang, China |
Brand Name: | SUCHEN |
Model Number: | AD101-22TMS |
Display Type: | Digital Only |
Measuring Range: | -20℃~+199℃ |
Accuracy Class: | 0.5 Class |
Supply Voltage: | None |
Operating Temperature: | -10℃~+55℃ |
Dimensions: | 22mm |
color: | White/Red/Yellow/Blue/Green |
accuracy: | 0.5 class |
Accessories: | Sensor included |
display: | LED 3 digits display |
brand: | REHE |
measure: | -20℃~+199℃ |
usgae: | indusrial |
material: | PBT |
Warranty: | 1 Years |
Display mode: | 3 Digits |
Packaging Details: | Packaging Detail:500pcs/carton Gross Weight:25KGS/CTN Inner Color box+Master Carton |
Port: | ningbo shanghai |
Supply Ability: | 1000000 Piece/Pieces per Month |
Price: | $1.60 - $2.00/pieces |
Company Info. |
YUEQING RENHE ELECTRIC CO., LTD. |
View Contact Details |
Product List |
Brand: | REHE(OEM is available) or Netural without any brand |
Item Name: | Indicator Light(pilot light) Temperature Meter |
Item No. | AD101-22TMS |
Current Range: | -20℃~+199℃ |
Operating frequency: | 50/60Hz |
Diameter: | 22mm |
Color: | R-red, Y-yellow, B-blue, G-green, O-orange, W-white; |
Standard Package: | Color Box |
Beam Angle: | 360° |
Advantages: | Accurate Reading/Durable in Use/Energy Conservation/High Brightness Digital Display |
Enclosure Material: | PBT |
Rated Tem: | T90 |
Working Life: | Typically over 30,000 hours. The end of life for a lamp is not usually a sudden failure; |
Ambient Temperature: | -25+55℃; |
Relative Air Humidity: | ≤98%; |
Pollution rank: | grade 3 |
Installation category: | III |
Withstand Voltage of working frequency: | 2.5kV/1min(AC valid value); |
Insulatioin resistance: | ≥2MΩ |
Allowable voltage fluctuation: | ≥20% |
Leakage Index: | CT1≥600; |
Brightness: | ≥100cd per square meter |
Frequency: | AC 50-60Hz |
Working under vibration frequency 2-80Hz and acceleration at 0.7g is available; |
BACK TO HOMEPAGE
![]() |