Sign In | Join Free | My ledscreensign.com |
|
Categories | Battery Aging Machine |
---|---|
Brand Name: | XWELL |
Model Number: | BCDS100-20-40 |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1pcs |
Price: | USD 2000/pcs |
Payment Terms: | T/T, Western Union, L/C |
Supply Ability: | 100 pcs per month |
Delivery Time: | 15-20 days |
Packaging Details: | Wooden box |
Input power: | AC220V±10%/50Hz |
Measuring Range: | 0-30V |
Accuracy: | ±(0.2% of reading +0.2% of range) |
Charging Range: | 200-10000mA |
Charging Accuracy: | ±(0.2% of reading +0.2% of range) |
Discharge Range: | 200-20000mA |
Discharge Accuracy: | ±(0.2% of reading +0.2% of range) |
Constant Voltage Cut-off Current: | Minimum 200mA |
Company Info. |
Guangdong XWELL New Energy Technology CO., LTD. |
Verified Supplier |
View Contact Details |
Product List |
Technical Parameter | ||
Input power | AC220V±10%/50Hz | |
Voltage | Measuring Range | 0-30V |
Accuracy | ±(0.2% of reading +0.2% of range) | |
Current | Charging Range | 200-10000mA |
Charging Accuracy | ±(0.2% of reading +0.2% of range) | |
Discharge Range | 200-20000mA | |
Discharge Accuracy | ±(0.2% of reading +0.2% of range) | |
Charge | Constant Voltage Cut-off Current | Minimum 200mA |
Capacity | Accuracy | ±1% |
Power | Discharge Power | ≤4KW |
Time | Inspection Time | Real-time Collection<2S |
Timing Range | 0-999h/step | |
Data Recording Interval | ≥5S | |
Middle Machine Version | 1:1 series | |
Charge | Charging Mode | Constant Current and Constant Voltage Charging |
Cut-off condition | Voltage, Current, Relative Time, Overcharge Protection | |
Discharge | Discharge mode | Constant current discharge |
Cut-off condition | Voltage, Relative Time and Over-discharge Protection | |
Loop | Cyclic measurement range | 1-999 times |
Single cycle step number | 100 | |
Voltage and Current Detection Sampling | Four-wire sampling | |
Data Base | Using SQL database to manage test data | |
Upper computer communication mode | Based on TCP/IP Protocol/Serial Port | |
Data Output Mode | EXCEL/TXT/Chart | |
Communication Interface | Mesh port | |
Cabinet size | 800x520x1370mm | |
Spatial Dimension of Discharge Battery | 720x400x420mm |
![]() |