Sign In | Join Free | My ledscreensign.com |
|
Categories | Stainless Steel Floor Scales |
---|---|
Brand Name: | YKWT |
Model Number: | Stainless Steel Floor Scales |
Certification: | CE ISO9001 |
Place of Origin: | Dongguan China |
MOQ: | Negotiate |
Price: | Negotiate |
Payment Terms: | T/T |
Supply Ability: | 10000 per month |
Delivery Time: | Negotiate |
Packaging Details: | Export package |
Power: | AC/DC |
Application: | Industral Scale/Farm |
Function: | Weight Function |
Form of sale: | Factory supply |
Material: | Carbon steel/Stainless steel |
Customized support: | OEM, ODM |
Heavy Duty Industrial 304 316 Stainless Steel OIML NTEP Load Cell
IP67 Platform Floor Scale
1) Single deck(without bottom-border frame)
2) 5mm thick whole checker plate platform
3) mild steel structure,powder-coated finishing,
4) U shape beams by moulds
5) with zemic H8C or Keli SQB load cells(OIML approval)
6) with our B6E indicator
7) with plastic junction, and 3.5m cable
●The surface can be smooth and non-slip treatment.
●Adopt unique U-shaped steel bridge grinder structure.
●Use international standard high-quality steel Q235 for production.
●The surface treatment method of automatic spraying and high
temperature baking is adopted to ensure the long-term rust and
corrosion resistance of the product.
floor scales industrial weight Product introduction
1. Single-layer pattern steel countertop
2. All carbon steel structure, perfect paint or spray treatment
3. U-beam structure is more stable
4. Standard high-precision sensor (warranty 3 years)
5. Standard English instrument (more features available)
6. Plastic waterproof junction box
Company has more than 3 senior R&D engineers, we could customize the most suitable weighing instrument for different customers and different projects.
model | range | Graduation value | Linearity error | Weighing plate size | stable schedule |
H8003-T2 | 3000kg | 5kg | ±500g | 0.6*0.8米 | ≤3S |
H8003-T2 | 3000kg | 5kg | ±500g | 0.75*0.75米 | ≤3S |
H8003-T2 | 3000kg | 5kg | ±500g | 1*1米 | ≤3S |
H8003-T2 | 3000kg | 5kg | ±500g | 1.2*1.2米 | ≤3S |
H8003-T2 | 3000kg | 5kg | ±500g | 1.5*1.5米 | ≤3S |
H8003-T2 | 3000kg | 5kg | ±500g | 1.2*1.5米 | ≤3S |
H8003-T2 | 3000kg | 5kg | ±500g | 1.5*2米 | ≤3S |
H8003-T2 | 3000kg | 5kg | ±500g | 1*1.5米 | ≤3S |
![]() |