Sign In | Join Free | My ledscreensign.com |
|
Categories | Weighing Bench Scale |
---|---|
Brand Name: | YKWT |
Model Number: | YK-TCS-C |
Certification: | CE ISO9001 |
Place of Origin: | Dongguan China |
MOQ: | Negotiate |
Price: | Negotiate |
Payment Terms: | T/T |
Supply Ability: | 10000 per month |
Delivery Time: | Negotiate |
Packaging Details: | Export package |
Display Type: | LCD |
Power Supply: | AC/DC |
Material: | ABS Plastic |
Function: | Built-in alarm light |
Feature: | Adjustable Angle |
Customized support: | OEM, ODM, OBM, Software reengineering |
Strong And Sturdy Electronic Counting Weighing Bench Scale
High-Strength ABS New Material
Large range high precision sensor
LCD high-definition large-screen LCD display
Thickened 304 stainless steel weighing pan, sturdy and durable
High-strength ABS new material
Industrial-grade double weighing frame is stable and durable
Intelligent counting/tare, accumulation, clearing functions
Quantitative and quantitative alarm
Buzzer overload alarm/three-color upper and lower limit alarm
Level indicator
Built-in battery (4v/4Ah), AC and DC power supply
RS232 communication serial port/printer (optional)
model | range | Graduation value | Linear | Weighing plate size | stable schedule |
TCS-60HC | 60kg | 1g | ±3g | 30*40cm | ≤3S |
TCS-100HC | 100kg | 1g | ±3g | 30*40cm | ≤3S |
TCS-150HC | 150kg | 2g | ±6g | 40*50cm | ≤3S |
TCS-300HC | 300kg | 5g | ±15g | 45*60cm | ≤3S |
TCS-60C | 60kg | 2g | ±6g | 30*40cm | ≤3S |
TCS-100C | 100kg | 2g | ±6g | 30*40cm | ≤3S |
TCS-150C | 150kg | 5g | ±15g | 40*50cm | ≤3S |
TCS-300C | 300kg | 10g | ±30g | 45*60cm | ≤3S |
TCS-100L | 100kg | 5g | ±15g | 30*40cm | ≤3S |
TCS-150L | 150kg | 5g | ±15g | 40*50cm | ≤3S |
TCS-300L | 300kg | 20g | ±60g | 45*60cm | ≤3S |
TCS-200C | 200kg | 5g | ±15g | 40*50cm | ≤3S |
TCS-200C | 200kg | 10g | ±30g | 40*50cm | ≤3S |
TCS-200L | 200kg | 20g | ±60g | 40*50cm | ≤3S |
TCS-100LC | 100kg | 10g | ±30g | 30*40cm | ≤3S |
TCS-150LC | 150kg | 20g | ±60g | 30*40cm | ≤3S |
TCS-300LC | 300kg | 50g | ±150g | 45*60cm | ≤3S |
TCS-500C | 500kg | 20g | ±60g | 45*60cm | ≤3S |
TCS-500LC | 500kg | 50g | ±150g | 60*80cm | ≤3S |
![]() |