Sign In | Join Free | My ledscreensign.com |
|
Categories | Cryogenic Storage Tank |
---|---|
Brand Name: | MKIMM |
Model Number: | MKIMM |
Certification: | ISO |
Place of Origin: | henan |
MOQ: | 1 |
Price: | bargain |
Payment Terms: | T/T,L/C,Paypal,Alipay,West Union and so on |
Supply Ability: | 25 every month |
Delivery Time: | 15days |
Packaging Details: | wooden box |
Outer cylinder material:: | Q245R |
Dimension(L*W*H): | 4812*1916*2160mm |
Material: | stainless steel |
Weight: | 4020Kg |
Capacity: | 5000 Liter |
Marketing Type: | Ordinary Product |
Company Info. |
Henan Mikim Machinery Co., Ltd. |
View Contact Details |
Product List |
Cryogenic Vessel Cryogenic Storage Tank
Description
Liquefaction refers to the process of a substance changing from a gaseous state to a liquid state, which releases heat to the outside world. There are two ways to achieve liquefaction, one is to reduce the temperature, and the other is to compress the volume. Since the volume of the gas usually becomes one thousandth of the original volume after liquefaction, which is convenient for storage and transportation, some gases are usually liquefied in reality. Under pressure, it can become liquid, while the critical point of other gases (such as oxygen and nitrogen) is very low, and deep cooling must be carried out while pressurizing.
Parameter
The effective volume (m3) | Maximum working pressure (MPa) | Empty container (kg) | Outline dimension (Diameter * height) |
5 | 0.2 | 3623 | 1916x5260 |
0.8 | 3825 | ||
1.6 | 5118 | ||
10 | 0.2 | 5790 | 2316x5970 |
0.8 | 6235 | ||
1.6 | 10710 | ||
2.0 | 13200 | ||
30 | 0.2 | 13527 | 2720x10230 |
0.8 | 15100 | ||
1.6 | 18110 | ||
50 | 0.2 | 18650 | 3020x12670 |
0.8 | 21565 | ||
1.6 | 26740 | ||
100 | 0.2 | 36570 | 3524x17040 |
0.8 | 44595 | ||
1.6 | 53550 | ||
200 | 0.2 | 76838 | 4724x19192 |
0.8 | 92143 | ||
1.6 | 108440 |
![]() |