Sign In | Join Free | My ledscreensign.com |
|
Categories | Multi Segment LED Display |
---|---|
Brand Name: | Interled |
Model Number: | BD4-28XXX-XX2 |
Certification: | RoHS |
Place of Origin: | China |
MOQ: | 2000 |
Payment Terms: | T/T |
Supply Ability: | 500KK per month |
Delivery Time: | 3-4 weeks |
Packaging Details: | Carton box |
Color: | White, Red, Blue... |
Mounting: | THT (Through-Hole Technology) |
Function: | Graphics |
Common pin: | Common anode/cathode |
Lifetime: | 50000Hrs |
OEM or ODM: | Yes |
Applicaiton: | Mounting on PCB or Sockets |
Water proof: | Indoor |
Four digits 0.28inch 7-segment diplay
Four digits, 0.28 inch digit, 7-segment diplay, common anode or common cathode.
Four digits 7 segment led display Application
a. Digital information
b. LED message display board.
c. Instruments, digital clock & toys
d. Mark, domestic appliance and other household electrical appliances.
e. The image display and instructions
f. Customized LED panel displays.
g. General use.
Four digits 7 segment led display Selection Guide
Part Number | Chip | Electro-optical Data (At 10mA) | ||||
Common Anode | Common Cathode | Material/Emitted Color | Wave Length | VF (V) | Iv.Typ. Per.Seg. (mcd) | |
λD(nm) | Typ. | |||||
BD4-281UB-A11 | BD4-281UB-C11 | InGaN/SiC Blue Chip | 465 | 3.2 | 12 | |
BD4-281PG-A11 | BD4-281PG-C11 | InGaN/SiC Pure Green Chip | 525 | 3.2 | 18 | |
BD4-281GU-A11 | BD4-281GU-C11 | Gap/Gap Yellow Green Chip | 570 | 2.15 | 2.5 | |
BD4-281UG-A11 | BD4-281UG-C11 | AlGaInP/GaAs Yellow Green Chip | 570 | 2.1 | 4.5 | |
BD4-281HY-A11 | BD4-281HY-C11 | GaAsP/GaP Yellow Chip | 590 | 2.1 | 1.5 | |
BD4-281UY-A11 | BD4-281UY-C11 | AlGaInP/GaAs Yellow Chip | 590 | 2.05 | 15 | |
BD4-281YO-A11 | BD4-281YO-C11 | AlGaInP/GaAs Orange Chip | 605 | 2.05 | 15 | |
BD4-281HO-A11 | BD4-281HO-C11 | GaAsP/GaP Orange Chip | 625 | 2 | 1.5 | |
BD4-281UR-A11 | BD4-281UR-C11 | AlGaInP/GaAs Red Chip | 630 | 1.95 | 10 | |
BD4-281SR-A11 | BD4-281SR-C11 | AlGaAs/GaAs Red Chip | 643 | 1.85 | 1.5 |
![]() |