Sign In | Join Free | My ledscreensign.com |
|
Categories | LED Seven Segment Display |
---|---|
Brand Name: | Interled |
Model Number: | BD1-40XXX-XX3 |
Certification: | RoHS |
Place of Origin: | China |
MOQ: | 2000 |
Payment Terms: | T/T |
Supply Ability: | 500KK per month |
Delivery Time: | 3-4 weeks |
Packaging Details: | Carton box |
Color: | White, Red, Blue...All colors |
Mounting: | THT (Through-Hole Technology) |
Common pin: | Common anode/cathode |
Lifetime: | 50000Hrs |
OEM or ODM: | Yes |
Applicaiton: | Indoor |
Single digit, 0.40 inch digit, 7-segment diplay, common anode or common cathode.
Single digits 7 segment led display selection guide
Part No. | Chip | Electro-optical Data (At 10mA) | ||||
Common Anode | Common Cathode | Material/Emitted Color | Wave Length λd(nm) | VF (V) | Iv.Typ. Per.Seg. (mcd) | |
Typ. | ||||||
BD1-401UB-A13 | BD1-401UB-C13 | InGaN/SiC Blue Chip | 465 | 3.2 | 12 | |
BD1-401PG-A13 | BD1-401PG-C13 | InGaN/SiC Pure Green Chip | 525 | 3.2 | 18 | |
BD1-401GU-A13 | BD1-401GU-C13 | Gap/Gap Yellow Green Chip | 570 | 2.15 | 2.5 | |
BD1-401UG-A13 | BD1-401UG-C13 | AlInGaP/GaAs Yellow Green Chip | 570 | 2.1 | 4.5 | |
BD1-401HY-A13 | BD1-401HY-C13 | GaAsP/GaP Yellow Chip | 590 | 2.1 | 1.5 | |
BD1-401UY-A13 | BD1-401UY-C13 | AlGaInP/GaAs Yellow Chip | 590 | 2.05 | 15 | |
BD1-401YO-A13 | BD1-401YO-C13 | AlGaInP/GaAs Orange Chip | 605 | 2.05 | 15 | |
BD1-401HO-A13 | BD1-401HO-C13 | GaAsP/GaP Orange Chip | 625 | 2 | 1.5 | |
BD1-401UR-A13 | BD1-401UR-C13 | AlGaInP/GaAs Red Chip | 630 | 1.95 | 10 | |
BD1-401SR-A13 | BD1-401SR-C13 | AlGaAs/GaAs Red Chip | 643 | 1.85 | 4.5 |
![]() |