Sign In | Join Free | My ledscreensign.com |
|
Categories | LED Seven Segment Display |
---|---|
Brand Name: | Interled |
Model Number: | BD1-A8XXX-XX2 |
Certification: | RoHS |
Place of Origin: | China |
MOQ: | 2000 |
Payment Terms: | T/T |
Supply Ability: | 500KK per month |
Delivery Time: | 3-4 weeks |
Packaging Details: | Carton box |
Color: | White, Red, Blue... |
Mounting: | THT (Through-Hole Technology) |
Function: | Graphics |
Colour: | All colors |
Common pin: | Common anode/cathode |
Made in: | China |
Lifetime: | 50000Hrs |
OEM or ODM: | Yes |
Applicaiton: | Indoor |
Single digit, 1.8 inch digit, 7-segment diplay, common anode or common cathode.
Single digits 7 segment led display
· Easy Mounting on PCB or Sockets
· Excellent Character Appearance
· Excellent Color Uniformity
· Fast Heat Dissipation
· Low Current Operation
· RoHS compliant.
· Size available from 6.2mm (0.25” ) to 500.0mm (20.0”)
· Various Color
Application
Digital information, LED message display board.
Instruments, digital clock & toys
Mark, domestic appliance and other household electrical appliances.
The image display and instructions
Customized LED Panel Displays.
General use.
Selection Guide
Part No. | Chip | Electro-optical Data (At 10mA) | Drawing No. | ||||
Common Anode | Common Cathode | Material/Emitted Color | Wave Length λd(nm) | VF (V) | Iv.Typ. Per.Seg. (mcd) | ||
Typ. | |||||||
BD1-A81UB-A11 | BD1-A81UB-C11 | InGaN/SiC Blue Chip | 465 | 9.6 | 26 | SD-44 | |
BD1-A81TB-A11 | BD1-A81TB-C11 | InGaN/Al2O3 Blue Chip | 465 | 9.6 | 30 | ||
BD1-A81PG-A11 | BD1-A81PG-C11 | InGaN/SiC Pure Green Chip | 525 | 9.6 | 22 | ||
BD1-A81GU-A11 | BD1-A81GU-C11 | Gap/Gap Yellow Green Chip | 570 | 6.45 | 15 | ||
BD1-A81UG-A11 | BD1-A81UG-C11 | AlInGaP/GaAs Yellow Green Chip | 570 | 6.3 | 36 | ||
BD1-A81HY-A11 | BD1-A81HY-C11 | GaAsP/GaP Yellow Chip | 590 | 6.3 | 7.5 | ||
BD1-A81UY-A11 | BD1-A81UY-C11 | AlGaInP/GaAs Yellow Chip | 590 | 6.15 | 26 | ||
BD1-A81YO-A11 | BD1-A81YO-C11 | AlGaInP/GaAs Orange Chip | 605 | 6.15 | 26 | ||
BD1-A81HO-A11 | BD1-A81HO-C11 | GaAsP/GaP Orange Chip | 625 | 6 | 7.5 | ||
BD1-A81UR-A11 | BD1-A81UR-C11 | AlGaInP/GaAs Red Chip | 630 | 5.85 | 18 | ||
BD1-A81SR-A11 | BD1-A81SR-C11 | AlGaAs/GaAs Red Chip | 643 | 5.55 | 18 |
![]() |