Sign In | Join Free | My ledscreensign.com |
|
Categories | Commercial Display Cooler |
---|---|
Brand Name: | coldstar |
Model Number: | DLG2500-4M |
Certification: | CE,CB,SASO,ETL,NSF |
Place of Origin: | Guangdong China |
MOQ: | 1 unit |
Price: | Negotiation |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 5000 units per month |
Delivery Time: | 10-15working days |
Packaging Details: | Wooden frame packaging |
Capacity: | 2000L |
Door Number: | 4 doors |
Door Type: | Heating Door |
Temperature Control: | Display Temperature |
Refrigerant: | R290 |
Cooling System: | Static Cooling System with Fan |
Unit size: | 2500*735*2090mm |
Function: | Keeping Fresh |
Application: | supermarkets, convenience stores, grocery stores, etc. |
Shelf: | 5 Layers |
Supermarket milk beverage refrigerated showcase with digital temperature controller
Hot tips:
Reliable control system
Inside temperature 2~8°C
Forced-air cooling system, Frost-free
Service-free drainage system
Features:
Adjustable temperature range 2-8ºC
Microprocessor control, adjustable temperature
LED digital display and increment at 0.1 °C.
Temperature variation within ±3ºC
Permanently lubricated cooling fan for safety and longevity
High efficiency specialty compressor with known field reliability
Forced- air cooling with optimized air distribution system designed
Humanized design:
Optimized space utilization design with multi - level and
adjustable shelf height to accommodate storage requirement of drink
products of various kinds Standard with LED Interior light
Refrigeration system:
Imported brand compressor work with CFC-Free environmental
refrigerant.
High density insulation foam layer with better heat preservation
effect.
Model | DLG620-1M | DLG1250-2M | DLG1880-3M | DLG2500-4M |
Unit Size (mm) | 620×735×2090 | 1250×735×2090 | 1880×735×2090 | 2500×735×2090 |
N-ST | 32℃ | 32℃ | 32℃ | 32℃ |
Temperature | 2~ 8℃ | 2~ 8℃ | 2~ 8℃ | 2~8℃ |
Refrigerant | R290 | R290 | R290 | R290 |
Evaporator type | skin | skin | skin | skin |
Evaporator material | copper pipe | copper pipe | copper pipe | copper pipe |
Condenser type | skin | skin | skin | skin |
Condenser material | copper pipe | copper pipe | copper pipe | copper pipe |
Compressor type | Embraco/Donper | Embraco/Donper | Embraco/Donper | Embraco/Donper |
Temperature control | Digital | Digital | Digital | Digital |
Drainage type | automatic drain-water evaporating | automatic drain-water evaporating | automatic drain-water evaporating | automatic drain-water evaporating |
![]() |