Sign In | Join Free | My ledscreensign.com |
|
Categories | In Row Air Conditioning Unit |
---|---|
Brand Name: | Coolent |
Model Number: | CYAS23D/U |
Certification: | ISO/CE |
Place of Origin: | China |
MOQ: | 1 |
Price: | to be Negotiated |
Payment Terms: | T/T |
Supply Ability: | 1000/Month |
Delivery Time: | 4W |
Packaging Details: | WOODEN |
cooling capacity: | 23.5-60KW |
Type: | InRow Unit |
Operating voltage: | 380/400 VAC,230 VAC,220V |
Warranty: | 1 Year |
Product name: | Inrow Type Precision air conditioning |
Refrigerant: | R410A |
Application: | Computer Room,Printing factory/cinema/supper marekt/restaurant/Offfice/Kindergarten,Industrial,Heat recovery,adjust cold/heat/humidity |
Color: | Black/Grey white/other custom colors |
Power: | 3N-380V-50Hz,220v/50hz/60hz |
Airflow: | 2000~50000 m3/h |
Company Info. |
Hefei Coolnet power Co., ltd |
Verified Supplier |
View Contact Details |
Product List |
Data Center Rack 23.5KW Precision In Row Cooling Unit
Product Introduction Coolnet in-row air conditioner provides a comprehensive cooling solution for the new generation of data centers. It adopts the principle of close to machine design, short distance air supply form, matching cabinet cold isle method, which greatly solves the heat dissipation problem of high power and high density cabinet. Features & Benefits | ![]() |
![]() | Application
|
![]() | |
EVO Control System ♦Graphic display, including the running status and the
temperature/humidity of the inlet/outlet air ♦ Advanced team work function, up to 32 units and easy to set
network Electronically Commutated Compressor EC Fan Electronic Expansion Valve Options | Structure & Components |
Technical Parameter
Model | CRA013A | CRA020A | CRA040A | CRA050A | CRA060A |
Air supply | Front/Side | Front/Side | Front | Front | Front |
Power supply | 380VAC/3Ph/50Hz | ||||
Cooling capacity-KW | 13.2 | 26.7 | 42.6 | 53.3 | 63.9 |
Sensible cooling-KW | 13.2 | 26.7 | 42.6 | 53.3 | 63.9 |
Compressor | |||||
Refrigerant | R410A | ||||
Quantity | 1 | ||||
Fan | |||||
Fan type | EC Centrifugal fan | ||||
Quantity | 4 | 5 | 2 | 3 | 3 |
Air volume-m3/h | 3200 | 5000 | 8800 | 11000 | 12500 |
Heater | |||||
Heat type | PTC | ||||
Capacity-KW | 2 | 3 | 6 | 6 | 6 |
Humidification | |||||
Capacity-KW | 1 | 1.5 | 3 | 3 | 3 |
Certificates
Factory Details
Delivery & Packing
Cases |
![]() |