Sign In | Join Free | My ledscreensign.com |
|
Categories | AGV Automated Guided Vehicle |
---|---|
Brand Name: | Remarkable |
Model Number: | RWP-1T |
Certification: | CE,ISO9001 |
Place of Origin: | China |
MOQ: | 1 set |
Price: | Negotiable |
Payment Terms: | T/T, L/C, D/A, D/P, , Western Union, MoneyGram |
Supply Ability: | 500 sets per year |
Delivery Time: | 30-45 work days |
Packaging Details: | 1.Main body of the machine is packed with high-quality waterproof plastic cloth. 2. Electrical parts are specially protected, and the spare parts are packed in standard export fumigation free wooden boxes. |
Power supply: | Maintenance free battery |
Load: | 1 ton |
Table size: | Customized |
Operation method: | Wireless remote control & Hand operate pendant |
Traveling speed(m/min): | 0-20 (Stepless speed regulation) |
Brake mode: | Electromagnetic brake |
Battery charger function: | Automatic charging |
Move Way: | Forward, backward, turning while driving with no stop |
Navigation Mode: | Laser navigation |
The Automatic 1 Ton AGV Trackless Transfer Trolley Enables 360-Degree Flexible Cornering. The Trolley Cart Is Powered By Battery. The Operation Mode Is A Hand-Held Button And A Remote Controller, The Steering Wheel Is Matched With The Die Wheel Set, Which Could Support Required Load Capacity. The Power Source Of This Series Of Transfer Trolley Is DC Motor Power, Which Use Reducer To Increases The Torque To Power The Die Wheel Set. The Safety Device Is A LED Sound And Light Alarm, Automatic Charger Is Equipped To Charge The Battery. The REMARKABLE Auto Trackless Transfer Vehicle Is Not Limited By Any Space Environment, Such As An Unfixed Destination, A Small Space, A Lot Of Corners And A Short Distance. Widely Used In Warehousing And Logistics, Processing And Manufacturing, Medical Industry, Airport Terminals, Hazardous Places And Special Places.
Parameters
Load Capacity: 3 Ton
Table Size: 1800×1500×410mm
Running Speed: 0~35m/Min (Adjustable)
Control Mode: Intelligent Automatic Mode, Remote Control, Manual Control
Steering: Multidirectional
Kind Of Wheels: Rubber Or Polyurethane
Safety Device: Rubber Bumper + Laser Obstacle Avoidance Sensor + Sound And Light Alarm
Product Parameter | ||||||
Model No. | AGV-10T | AGV-18T | AGV-30T | AGV-60T | AGV-100T | AGV-130T |
Size(L)mm | 2400 | 3000 | 3800 | 5000 | 6000 | 8000 |
Size(W)mm | 2000 | 2200 | 2200 | 2600 | ||
Size(H)mm | 550 | 600 | 650 | 700 | ||
Lifting/Jack-up hight(mm)(optional) | 100 | 150 | 200 | |||
Lifting/Jack-up type(optional) | hydraulic type | |||||
Lifting platform(optional) | Scissor lift platform,Hydraulic lifting platform | |||||
Total weight(t) | 15 | 24 | 40 | 80 | 120 | 160 |
Dead weight(t) | 3.5 | 5 | 7 | 11 | 16 | 23 |
Loading capacity(t) | 10 | 18 | 30 | 60 | 100 | 130 |
Charging mode | Automatic charging + manual charging | |||||
Battery type | Lead-acid battery/lithium battery | Automotive lithium battery | ||||
Continuous working time | 12h customized | |||||
Charging time | 10h Quick charging is optional | |||||
Charger | AC110V/AC220V/AC380V/AC480V | |||||
Driving unit(sets) | 4 | 4 | 4 | 4 | 6 | 8 |
motor type | DC motor | |||||
Max.ground pressure | 6Mpa | |||||
No-load traveling speed | 0-0.5m/s | |||||
Full-load traveling speed | 0-0.3m/s | |||||
Full-load climbing speed | 0-0.2m/s | |||||
Speed Accuracy | ±3mm | |||||
Applicable ground | Hard ground, asphalt road, self-leveling road, concrete road, steel floor | |||||
Rated Climbing Slope | 3° | |||||
Protect grade | IP54 | |||||
working environment | Temperature: -10~+45°C; humidity 0~100%, no condensation | |||||
Storage Conditions | Temperature: -15~+50°C; humidity 0~100%, no condensation | |||||
Operation method | Remote operation / automatic navigation /upper computer communication command control | |||||
navigation method | Magnetic strip navigation / ribbon navigation / fluorescent ribbon navigation / QR code navigation / inertial navigation / laser navigation | |||||
Anti-collision device | Rubber protective strip anti-collision device / edge sensor anti-collision device / laser radar anti-collision device |
![]() |