Sign In | Join Free | My ledscreensign.com |
|
Categories | Empty Fire Extinguisher Cylinder |
---|---|
Brand Name: | Safeway Fire |
Model Number: | SWDC-06 |
Certification: | Normal |
Place of Origin: | China |
MOQ: | 800 |
Price: | Negotiate |
Payment Terms: | TT;Paypal; negotiated |
Supply Ability: | 1000000pcs/month |
Delivery Time: | 30 |
Packaging Details: | standard package |
Product Name: | 6kg Factory Portable Dry Powder Fire Extinguisher With Convex Ring |
Out-Dia: | 160mm |
Cylinder Height: | 420mm |
Powder Weight: | 6kg |
Carton Size: | 52*33*17cm/2pcs |
Gross Weight: | 18kg |
Company Info. |
Shaoxing City Shangyu Safeway Fire Fighting Equipment Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
6kg Factory Portable Dry Powder Fire Extinguisher With Convex Ring
PRODUCT DESCRIPTIONS
1. The standard dry powder extinguishers are also known as ABC extinguishers as these can be used for
class A, class B and class C fires.
2. It may also be used for fires caused by flammable liquids including petrol and paint as well as
flammable gases including acetylene and liquid petroleum gas.
Any fires that involve electrical equipment up to 1000 V may also be dealt with the help of this fire extinguisher.
1. European standard extinguisher manufactured with ISO, CE and EN3 certificate.
Item No. | SWDC-01 | SWDC-02 | SWDC-03 | SWDC-04 | SWDC-4.5 | SWDC-06 | SWDC-09 | SWDC-12 |
Capacity | 1KG | 2KG | 3KG | 4KG | 4.5KG | 6KG | 9KG | 12KG |
Out-Dia | 90mm | 110mm | 130mm | 130mm | 135mm | 160mm | 180mm | 190mm |
Cylinder Height | 250mm | 305mm | 353mm | 410mm | 425mm | 420mm | 500mm | 570mm |
Temperature Range | -30℃~+60℃ | -30℃~+60℃ | -30℃~+60℃ | -30℃~+60℃ | -30℃~+60℃ | -30℃~+60℃ | -30℃~+60℃ | -30℃~+60℃ |
MAX W.P. | 14Bar | 14Bar | 14Bar | 14Bar | 14Bar | 14Bar | 14Bar | 14Bar |
Test Pressure | 25Bar | 25Bar | 25Bar | 25Bar | 25Bar | 25Bar | 25Bar | 25Bar |
Material | St12 | St12 | St12 | St12 | St12 | St12 | St12 | St12 |
Carton Size | 49*20*33 cm/10pcs | 36*24*40 cm/6pcs | 45*27*14 cm/2pcs | 50*27*14 cm/2pcs | 52*29*15 cm/2pcs | 52*33*17 cm/2pcs | 19*19*60 cm/pc | 19*19*70 cm/pc |
Gross Weight | 17KG | 21.5KG | 10.5KG | 13KG | 14.8KG | 18KG | 13.5KG | 17.5KG |
![]() |