Sign In | Join Free | My ledscreensign.com |
|
Categories | Fiber Optic Patch Cables |
---|---|
Brand Name: | HICORPWELL |
Model Number: | TOCP 100/TOCP200/TOCP155 |
Certification: | IEC 60794-2-10/11 |
Place of Origin: | China |
MOQ: | 10sets |
Price: | negotiation |
Payment Terms: | Western Union, L/C, T/T |
Supply Ability: | 5000pcs Per Week |
Packaging Details: | Max 100m/ per reel for 5.0 mm OD cable |
Cable Type: | TOCP 100/TOCP200/TOCP155 |
Name: | Plastic Fiber Optical Cable |
Cladding material: | PE/PVC |
Fiber Core material: | PMMA |
Optical cable types: | Double Fiber cable |
Typical Attenuation: | <180dB/km |
Connector material: | Mainly plastic |
Fiber Core diameter: | 1.0mm |
Company Info. |
Shenzhen Hicorpwell Technology Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
1M 3M 5M 10M 15M TOCP100 Original Toshiba patch cord Plastic Optical Fiber cable for industry control
APPLICATIONS
1. Industrial automation control system
2. Industrial robot system and servo system
3. Easy to install and connect without maintenance.
4. Digital multimedia systems
5. Medical sensor system
6. Compliance with Profibus, Interbus, ControlNet and SERCOS standards
FEATURES
1. Light in weight; energy saving and safe;
2. High bandwidth; excellent flexibility; vibration resistance;
3. Anti-electromagnetic interference; stable and reliable signal
transmission;
4. Easy to install and connect; maintenance easily;
5. Medical Sensing System
6. Power system, etc.
Scope of application and parameters
parameter | Company | numerical value |
Core diameter | mm | Φ1000um,200/230um |
Core material | -- | PMMA/gof |
diameter | mm | Φ2.2mm-10.0mm |
Outer material | -- | PE/PVC |
wavelength | -- | 650nm/850nm |
attenuation | dB/km | <180 |
Bending radius | -- | 5 x core Diameter |
numerical aperture | NA | 0.5 |
Durability | -- | 2000 |
Splice Loss | dB | <0.5 |
working temperature | ℃ | -40℃-+75℃ |
vibration test | ℃ | 1.0dB(5~50Hz,1.5mm) |
meet a criterion | --- | ROHS,REACH,UL |
Tensile test | KG | ≥5KG |
![]() |