| Sign In | Join Free | My ledscreensign.com |
|
| Categories | Rock Drilling Machine |
|---|---|
| Brand Name: | MTH |
| Model Number: | YT24 |
| Certification: | ISO 9001 |
| Place of Origin: | CHINA |
| MOQ: | 1 SET |
| Price: | $3-$300 |
| Payment Terms: | T/T, Western Union, L/C |
| Supply Ability: | 2000 sets per week |
| Delivery Time: | 7-15 woring days |
| Packaging Details: | Wooden case |
| Name: | Rock Drill |
| Machine Type: | Drilling Tools |
| Model: | YT 24 |
| Application: | It is best suited for use in medium and small mines. |
| Power type: | pneumatic |
| Weight: | 24kg |
| Advantage: | Light weight, low noise, high efficiency, good economic results. |
| Piston stroke: | 60mm |
| Length: | 668mm |
| Color: | Yellow,green,black |
| Shank: | 22×108±1 |
| Perforating depth: | 5m |


Perforador Nuematica Rock Drill YT24 with Air Leg Rock Drilling
Machine
Product Information:
The YT24 air-legged rock drill is a relatively early and definitive
product in China. Compare with the same type of rock drills, YT24
has its unique advantage: light quality, low noise, high efficiency
and good economic results.
Specifications:
| PRODUCT SPECIFICATION | ||
| The parameter name | Unit | The parameter value |
| Weight | kg | ≈24 |
| Length | mm | 668 |
| The cylinder diameter | mm | 80 |
| Piston stroke | mm | 60 |
| Gas consumption | L/s | ≤66.7 |
| Drilling and frequency | Hz | ≥31 |
| Impact energy | J | ≥75.5 |
| borehole speed | mm/min | ≥475 |
| The borehole diameter | mm | Φ34-42 |
| Perforating depth | m | 5 |
| Shank | mm | 22×108±1 |
| FT160A | FT160B | FT160C | FT170 | |
| Weight | 17 kg | 16 kg | 18 kg | 18 kg |
| Length | 1668 mm | 1428 mm | 1820 mm | 1668 mm |
| Propulsion Stroke | 1338 mm | 1098 mm | 1490 mm | 1338 mm |
| Cylinder Inner Diameter | 65 mm | 65 mm | 65 mm | 67 mm |
Features:
Light weight, low noise, high efficiency, good economic results.




|