Sign In | Join Free | My ledscreensign.com |
|
Categories | Advertising LED Display Screen |
---|---|
Place of Origin: | Guangdong, China |
Model Number: | P10 |
Brand Name: | King VisionLed |
Packaging Details: | Flight case:530mmx650mmx1000mm, 6 pcs panels or 8 pcs panels packed in 1 flight case |
Supply Ability: | 1000 Square Meter/Square Meters per Week |
MOQ: | 6 Square Meters |
Price: | $510.00/Square Meters 6-49 Square Meters |
Certification: | CE, ROHS, ISO 9001, UL |
Payment Terms: | D/A, D/P, T/T, Western Union, L/C, MoneyGram |
Delivery Time: | 15 working days |
Application: | Outdoor building / gymnasium / real estate/ |
Type: | Outdoor Advertising LED Display |
Panel Size: | 960mmx960mm |
Main Ic: | ICN2038S |
Power Supply: | Meanwell/G-energy/YHY |
Place: | Shenzhen |
Company Info. |
Shenzhen King Visionled Optoelectronics Co.,LTD |
Verified Supplier |
View Contact Details |
Product List |
P4 P5 P6 P8 P10 Outdoor Advertising LED Display Screen 90 Degrees Right Angle Fixed Screen
Function of Outdoor Advertising LED Display :
1. High reliability. 24h/7day advertising all the time and all weather conditions.
2. Energy-saving technology,due to special driver ic and led and power supply
3. High brightness lamp beads, brightness can be automatically adjusted
4. TiSuper high brightness 6000nits makes led screen still be very clear under the sunshine.dy and beautiful , good heat dissipation.
5. High refresh rate makea good visual effect .
6. High Quality: CE, RoHs, FCC, UL, IP65, ISO9001 passed + 96 Hours serious testing time.
7. Long life span: over100,000hours, warranty at least 2 years.
8. You need = We design: Provide Personal- Customized led display offer.
Outdoor Advertising LED Display | P4 | P5 | P6 | P8 | P10 |
Pixel Pitch(mm) | 4 | 5 | 6.67 | 8 | 10 |
LED Chips | SMD1921 | SMD2525 | SMD3535 | SMD3535 | SMD3535 |
Pixel density(dots/m2) | 62500 | 40000 | 22477 | 15625 | 10000 |
Driving Method | 1/10 scanning | 1/8 scanning | 1/6 scanning | 1/5 scanning | 1/2 scanning |
Module Size(mm) | 320*160 | 320*160 | 320*160 | 320*160 | 320*160 |
Module Resolution | 80*40 | 64*32 | 48*24 | 40*20 | 32*16 |
Cabinet Size( W*L mm) | 960*960 | 960*960 | 960*960 | 960*960 | 960*960 |
Cabinet Material | Magnesium Alloy | Magnesium Alloy | Magnesium Alloy | Magnesium Alloy | Magnesium Alloy |
Cabinet Weight( Kg/m2 ) | 35 | 35 | 35 | 35 | 35 |
Max.Consumption(W/m2) | 800 | 800 | 800 | 800 | 800 |
Ave.Consumption(W/m2) | 350 | 350 | 350 | 350 | 350 |
Brightness( Nits ) | ≥5500 | ≥5000 | ≥5500 | ≥5800 | ≥6000 |
Viewing Angle (Vertical / Horizontal) | 120° / 120° | 120° / 120° | 120° / 120° | 120° / 120° | 120° / 120° |
Refresh Rate | ≥1920Hz | ≥1920Hz | ≥1920Hz | ≥1920Hz | ≥1920Hz |
IP Level | IP65 | IP65 | IP65 | IP65 | IP65 |
![]() |