Sign In | Join Free | My ledscreensign.com |
|
Categories | Transparent LED Display Screen |
---|---|
Place of Origin: | Guangdong, China |
Model Number: | P3.91-7.8 |
Brand Name: | King VisionLed |
Packaging Details: | Flight case:530mmx650mmx1000mm, 6 pcs panels or 8 pcs panels packed in 1 flight case |
Supply Ability: | 1000 Square Meter/Square Meters per Week |
MOQ: | 6 Square Meters |
Price: | $685.00/Square Meters 6-49 Square Meters |
Certification: | CE, CCC, Rohs, FCC ISO |
Place: | window glass /hotel / building |
Cabinet Size: | 1000mmx500mm |
Pixel Pitch: | 3.91-7.8mm |
Type: | Transparent LED Display Screen |
IC: | ICN2038S |
Power Supply: | Meanwell/G-energy/YHY |
Company Info. |
Shenzhen King Visionled Optoelectronics Co.,LTD |
Verified Supplier |
View Contact Details |
Product List |
Transparent led screen specification | ||||||
Pixel | Indoor 3.91-7.8mm | outdoor 3.91-7.8mm | ||||
LED Encapsulation | SMD2121 | SMD1921 | ||||
Brightness | 1100nit | 5000nit | ||||
Module Size(mm) | 500*250 | 500*250 | ||||
Cabinet Size | Customization/1000mmx500mm | Customization/1000mmx500mm | ||||
Material | Iron /Aluminum | Iron /Aluminum | ||||
Scan Method | 1/32 Scan | 1/32 Scan | ||||
Weight | 8Kg | 8Kg | ||||
Cabinet Resolution | Customization | Customization | ||||
Pixel Density | 160000 Pixel/square meter | 160000 Pixel/square meter | ||||
Refresh Frequency | ≥1920Hz | |||||
Viewing Angle | 140/140 | 140/140 | ||||
Working Voltage | 110-220Volt/50/60hz | 110-220Volt/50/60hz | ||||
IP waterproof | IP46 | IP63 | ||||
Optimal Viewing Distance | ≥ 3.91m | ≥ 3.91m | ||||
Working Temperature | -20~45 ℃ | -20~45 ℃ |
![]() |