| Sign In | Join Free | My ledscreensign.com |
|
| Categories | TFT LCD Panel |
|---|---|
| Brand Name: | CJTOUCH |
| Model Number: | CJT215HVN01.1 |
| Certification: | FCC, CE, RoSH |
| Place of Origin: | China(Mainland) |
| MOQ: | 1 |
| Price: | Negotiable |
| Payment Terms: | T/T, Western Union, L/C |
| Supply Ability: | 20000/month |
| Delivery Time: | 5-15 working days |
| Packaging Details: | 1/10 set in 1 carton |
| Screen size: | 21.5" |
| Viewing angle: | 89/89/89/89 (Typ.)(CR≥10) |
| Refresh rate: | 60Hz |
| Signaling system: | LVDS (2 ch, 8-bit), terminal, 30 pins |
| Nominal Input Voltage: | Nominal Input Voltage |
| Backlight type: | 15S4P WLED, 30K hours |
General Description
This specification applies to the 21.5 inch wide Color a-Si TFT-LCD Module T215HVN01.1.
The display supports the Full HD - 1920(H) x 1080(V) screen format and 16.7M colors (8 bits RGB
data input ). The input interface is Dual channel LVDS and this module doesn’t contain an driver
board for backlight.
SPECIFICATIONS
| ITEMS | Unit | SPECIFICATIONS |
| Screen Diagonal | [mm] | 546.86 (21.53”) |
| Active Area | [mm] | 476.64 (H) x 268.11 (V) |
| Pixels H x V | 1920(x3)x 1080 | |
| Pixel Pitch | [um] | 248.25(per one triad)x248.25 |
| Pixel Arrangement | R.G.B.Vertical Stripe | |
| Display Mode | VA Mode, Normally Black | |
| White Luminance ( Center ) | [cd/m2 ] | 250 (Typ.) |
| Contrast Ratio | 3000 Typ.) | |
| Response Time | [msec] | 18ms (Typ., on/off) |
Power Consumption (LCD Module + Backligh unit) | [Watt] | 15.2 Typ.)LCD module ∶PDD(Typ.)=3.1@ all white pattern, Fv-60Hz Backlight unit: PBLU(Typ.)=12.1@Is=65mA |
| Weight | [Grams] | 1670 |
| Outline Dimension | [mm] | 495.6(H)x 292.2(V)x10.6(D)Typ. |
| Electrical Interface | Dual channel LVDS,8 bits RGB data input | |
| Support Color | 16.7M colors | |
| Surface Treatment | Anti-Glare,3H | |
Temperature Range Operating Storage (Shipping) | [o C] [o C] | 0 to +50 -20 to +60 |
| RoHS Compliance | RoHS Compliance | |
| TCO Compliance | TCO 6.0 Compliance |
Permanent damage may occur if exceeding the following maximum rating
| Description | Min. | Max. | Unit | Remark |
| perating Temperature | 0 | 50 | PC] | Note 2-1 |
| Glass surface temperature(operation) | 0 | 65 | reo | Note 2-1Function judged only |
| peration Humidity | 5 | 90 | [%RH] | Note 2-1 |
| Storage Temperature | -20 | 60 | Pc] | |
| Storage Humidity | 5 | 90 | T%RH] |
Recommended Operating Condition
| Symbol | Description | Min | Type | Max | Unit | Remark |
| VDD | Power supply Input voltage | 4.5 | 5 | 5.5 | [Volt] | |
| IDD | Power supply Input Current (RMs) | 0.62 | 0.74 | [A] | VDD=5.0V,Black Pattern, Fv=6OHz | |
| 0.7 | 0.84 | [A] | VDD=5.0V, Black Pattern, Fv=75Hz | |||
| PDD | VDD Power Consumption | 3.1 | 3.7 | [Watt] | VDD=5.0V, Black Pattern, Fv=60Hz | |
| 3.5 | 4.2 | Watt] | VDD=5.0V, Black Pattern, Fv=75Hz | |||
| IRush | Inrush Current | 3 | [A] | Note 3-1 | ||
| VDDrp | Allowable VDD Ripple Voltage | 500 | [mV] | VDD= 5.0V, Black Pattern, Fv=75Hz |
The following shows the block diagram of the 21.5 inch Color TFT-LCD Module.

Details




Drawings


|