Sign In | Join Free | My ledscreensign.com |
|
Type: | Gluing Machine |
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Other, Advert |
Showroom Location: | None |
Video outgoing-inspection: | Provided |
Machinery Test Report: | Not Available |
Marketing Type: | New Product |
Warranty of core components: | 1 Year |
Core Components: | PLC, Motor |
Condition: | New |
Application: | APPAREL, Beverage, Chemical, Commodity, Food, Machinery & Hardware, Medical, Textiles |
Packaging Type: | Cartons, Film, case |
Packaging Material: | Wood |
Automatic Grade: | Semi-automatic |
Driven Type: | Electric |
Voltage: | 220V |
Place of Origin: | Fujian, China |
Brand Name: | JORI |
Dimension(L*W*H): | 640*490*460mm, 640*490*460mm |
Weight: | 65 KG |
Warranty: | 1 Year |
Key Selling Points: | Easy to Operate |
After-sales Service Provided: | Engineers available to service machinery overseas |
Product name: | Hot melt glue strip gun |
Name: | Hot Melt Adhesive Applicator Machine For Sale |
Max. Operation temp.: | 0-400 |
Total Power: | 3800 |
Power Requirement: | 220V50HZ |
Spray type: | line type |
Packaging Details: | Wooden Cases, Seaworthy Package., |
Port: | Xiamen Port, China |
Supply Ability: | 1000 Unit/Units per Month |
Price: | $3,000.00/Units 1-4 Units |
Company Info. |
Dalian Jori Co., Ltd. |
View Contact Details |
Product List |
10L Hot Melt Glue Machine | ||||||||
Model | JR810A | JR810B | JR806A | JR806B | ||||
Voltage | 220V, 50HZ/60HZ | |||||||
Power | 3800W | 5500W | ||||||
Use Viscosity | 1000-20000CPS | |||||||
Temperature Control Device | PLC Control Table | PID | ||||||
Operation Temperature | 0-250℃ | |||||||
Temperature Sensing | Type K | |||||||
Pump | Piston Pump | 9CC Gear Pump | Piston Pump | 9CC Gear Pump | ||||
Motor Parameters | / | 200W | / | / | ||||
Governor | / | AC Governor | / | / | ||||
Numbers of Hose Connected | 1-4 | 1-4 | 1-4 | 1-2 | ||||
Weight | 85KG | 85KG | 65KG | 55KG | ||||
Installation Dimensions | 72*35*55CM | 72*40*50CM | 64*49*46CM | 48*38*58CM |
![]() |