Sign In | Join Free | My ledscreensign.com |
|
Categories | Custom LED Display |
---|---|
Brand Name: | LIGHTBO |
Model Number: | LB9218LGRY1B-D |
Certification: | RoHS&SGS&ISO9100 |
Place of Origin: | Shenzhen,China |
MOQ: | 1000PCS |
Price: | Negotiation |
Payment Terms: | TT in advance& Western Union |
Supply Ability: | 50000PCS/Day |
Delivery Time: | 10-15Days |
Packaging Details: | EPE +CARTON |
Size: | 92*18*12mm |
Emitting colour: | Pure Green & Yellow & Red |
Polarity: | Common athode |
Lifespan: | 100000hrs |
Application: | Kitchen Hood |
Warranty: | 3 years |
Company Info. |
Shenzhen Guangzhibao Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Ultra Bright Grenn Color Black Film Diaphragamtion Custom 4 Digit LED DISPLAY For Kitchen Hood
Advantages:
Code:Pure Green
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
Forward Voltage | Vf | If=20mA | 3.0 | 3.5 | V | |
Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
Luminous Intensty | Iv | If=20mA | 200 | 220 | mcd | |
Spectrum With Of Half Value | △λ | If=20mA | 20 | nm | ||
Wavelength | Dλ | If=20mA | 525 | 530 | nm |
Code: Bright Red
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
Forward Voltage | Vf | If=20mA | 1.8 | 2.2 | V | |
Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
Luminous Intensty | Iv | If=20mA | 25 | 35 | mcd | |
Spectrum With Of Half Value | △λ | If=20mA | 20 | nm | ||
Wavelength | Dλ | If=20mA | 625 | 635 | nm |
Absolute Maximum Ratings(Ta=25℃)
Parameter | Symbol | Ratings | Unit |
Forward Current(per dice) | Ipm | 20 | mA |
Reverse Voltage(per dice) | Vr | 5 | V |
Power Dissipation(per dice) | Pm | 80 | mW |
Operating Temperature Range | Topr | -40~+120 | ℃ |
Storage Temperature Range | Tstg | -40~+120 | ℃ |
Solder Temperature(3 sec) | Th | 260 | ℃ |
LED working lifetime 100,000hrs, Absolute Maximum Rating at Ta=25℃
![]() |