Sign In | Join Free | My ledscreensign.com |
|
Categories | Marine Ship Deck Crane |
---|---|
Brand Name: | HAOYO |
Model Number: | HAOYO |
Certification: | BV,CCS,ABS,NK,LR,DNV |
Place of Origin: | China |
MOQ: | 1set |
Price: | USD36000/set |
Payment Terms: | L/C, T/T |
Supply Ability: | 50set per year |
Delivery Time: | 120days |
Packaging Details: | nude |
Material: | Q345 |
Color: | as required |
Use Situation: | New |
Operation form: | Ground operation |
Shipment Packing: | According to The Export Standards |
Specification: | According To The Export Standards |
Trademark: | HAOYO |
Origin: | Shanghai |
Sling Type: | Wire Rope |
Power Source: | Electric Motor |
Installation: | Overall Rapid Disassembly |
Type of crane: | foldable boom marine crane |
Application: | Service Crane, Provision and Cargo Lifting Crane, Service Crane, Fishing Crane |
Company Info. |
Shanghai HAOYO marine machinery |
View Contact Details |
Product List |
Telescopic knuckle folding boom marine ship deck crane are suitable when the deck
space is limited.Telescoping Boom hydraulic marine is designed for general cargo
handling and service onboard ships and offshore units.The crane is most suitable
when the amount of space on deck is ample. These cranes offer a cost-effective
alternative to fixed booms. The crane is fixed where the lift is mostly done by the
winch. Cannot be hydraulically extended and retracted and have no
knuckle function.
With various standard components and extra options, the crane is
used as a multi
-functional tool. Crane Applications: service cranes, cargo handling cranes, fishing
and fishing cranes
MODEL | Outreach (m) | Safety Load(kN) | Lifting Moment(kNm) | Total Moment (r/min) | Pedestal Diameter (mm) | Dead Weight (t) |
ECK 150 | 8.0-12.0 | 2.1-1.1 | 132-168 | 241 | 885 | 2.8-3.2 |
ECK 250 | 10.0-14.0 | 2.9-1.8 | 242-290 | 381 | 885 | 3.7-4.3 |
ECK 350 | 12.0-16.0 | 3.6-2.3 | 370-430 | 603 | 1095 | 5.3-6.3 |
ECK 550 | 14.0-18.0 | 4.7-3.2 | 573-660 | 980 | 1325 | 7.8-9.2 |
ECK 750 | 14.0-18.0 | 6.1-4.2 | 749-855 | 1375 | 1490 | 11.5-12.8 |
ECK1150 | 16.0-20.0 | 7.3-5.2 | 1040-1160 | 1765 | 1490 | 12.7-14.0 |
ECK1450 | 16.0-20.0 | 9.0-6.4 | 1268-1440 | 2555 | 1770 | 19.2-23.0 |
ECK 220 | 27.5 | 30,0 | 2200 | 4000 | 1800 | 25.0 |
ECK 300 | 30.0 | 30.0 | 3000 | 5000 | 2065 | 27.5 |
ECK 400 | 32.0 | 30.0 | 4000 | 6300 | 2050 | 30.0 |
ECK 500 | 35.0 | 35.0 | 5000 | 8000 | 2240 | 35.0 |
ECK 800 | 37.0 | 50.0 | 8000 | 11500 | 2271 | 55.0 |
ECK1000 | 40.0 | 60.0 | 10000 | 14400 | 2536 | 70.0 |
ECK1200 | 43.0 | 80.0 | 12000 | 18000 | 2550 | 100.0 |
ECK1600 | 45.0 | 100.0 | 16000 | 34000 | 3166 | 150.0 |
ECK2000 | 50.0 | 125.0 | 20000 | 44000 | 3987 | 200.0 |
ECK2500 | 50.0 | 150.0 | 25000 | 50000 | 4000 | 220.0 |
ECK3000 | 50.0 | 200.0 | 30000 | 60000 | 4500 | 275.0 |
1.Professional:Sales & Design department is to create the right type for the
customer's
unique requirement. Work staffs in workshop are to ensure the
strong structure and
good perform in every detail.
2.Price:We have our own factory,so we can control the cost & delivery time.
3.Service:HAOYO after sales service provides timely and efficient
support,both to
our clients and partners.
Contact us
Miss Wang ---Foregin trademan
Hp: 0086-17521634863
Email: cindy@haoyogroup
OFFICE ADD: NO. 500, JIANYUNRD,PUDONG,SHANGHAI
Web: www.haoyogroup.com
![]() |