Sign In | Join Free | My ledscreensign.com |
|
Categories | Lithium Polymer Battery |
---|---|
Model Number: | UNM552035 |
Certification: | RoHs , MSDS , KC |
Place of Origin: | Guangdong, China |
MOQ: | 3000PCS |
Price: | 1-2USD/PCS |
Payment Terms: | T/T , Western Union , MoneyGram , Paypal |
Supply Ability: | 1,500,000.00PCS/Month |
Delivery Time: | 7-30 days |
Packaging Details: | Plastic trays, Carton |
Brand Name: | UNEMETECH |
Model: | UNM552035 |
Nominal Capacity: | 400mAh |
Nominal Voltage: | 3.7V |
Cycle Life: | 500 Cycles |
Color: | Silver |
Soft Pack Weight: | About 7g |
Battery Size (Max.): | 5.5*20.5*37.0mm |
Warranty: | 12 Months |
KC Rechargeable Lithium Ion Polymer Battery 552035 3.7V 400mAh for Wireless Device
Small Li-ion Polymer Battery 552035 3.7V 400mAh
Model : UNM552035
Voltage : 3.7V
Capacity : 400mAh
Finished Product Size : 5.5*20.5*37.0mm
Application :
1) MP3/MP4 player, Bluetooth, speakers, Car GPS, Beauty Products and all possible electronics products
2) Widely applied in Telecommunications, Audio and Video Devices, Information Devices...Etc.
Li-ion Polymer Battery 552035 Specification
Item | Specification | Remark※ | |
1.1.1 Typical Capacity | 400mAh | 0.5C charge 0.2C discharge | |
Minimum Capacity | 390mAh | ||
1.1.2 Nominal Voltage | 3.7V | ||
1.1.3 End Voltage | 3.0V | ||
1.1.4 Charging Current (Std.) | 0.2CA=(80mA) | Ambient temperature | |
1.1.5 Charging Current (Max.) | 500mA | Ambient temperature | |
1.1.6 Charging Voltage | 4.2V | ||
1.1.7 Charging Time (Std.) | 6~7.0 hours | ||
1.1.8 Charging Time (Max.) | 1.0-2.0hours | ||
1.1.9 Discharging Current (Std.) | 400mA | Ambient temperature | |
1.1.10 Continuous Discharging Current (Max.) | 2.5A(<1s) | Ambient temperature | |
1.1.11 Battery Internal Resistance(25℃) | ≤250mΩ | AC Impedance 1KHz | |
1.1.13 Battery Weight | About 7g | ||
1.1.14Temperature range for storage | less than 1 month | -5~+45℃ | Percentage of recoverable capacity 80﹪ |
less than 3 month | 0~+35℃ | ||
less than 1 year | 23±5℃ | ||
1.1.15 Open Circuit Voltage | TBD | Measure with voltmeter. |
Li-ion Polymer Battery 552035 Pictures
Please contact us get more detailed information and free samples.
![]() |