Sign In | Join Free | My ledscreensign.com |
|
Categories | Belt Scale Controller |
---|---|
Brand Name: | Supmeter |
Model Number: | BST100-B21 |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1pcs |
Price: | Negotiation |
Payment Terms: | T/T, Western Union |
Supply Ability: | 500pcs per month |
Delivery Time: | 2-20 working days |
Packaging Details: | 1pcs/box |
Power Supply: | AC220V |
DI: | 3 |
DO: | 4 |
PO: | 1 |
AO: | 2 |
AI: | 1 |
Belt Weighfeeder Controller For Belt Scale With Ration Flow Feeding Dust-proof
Main Features:
With the multitasking mode, the weighing&control process will not be interrupted by parameter setting and the other operations.
Model Wall-mounting Operation Interface
If there is not any keypad operation in one minute and it’s not in the processes of ‘F2 Calibration’ & ‘F6 Factory Adj.’, the controller will return to ‘Main Display Interface’ automatically.
Menu Operation | |
Key Name | Description |
【MENU】 【ESC】 | Enter Main Menu. Exit. |
【ENT】 | Enter. Save. |
【◄】 | Cursor shifts left. |
【►】 | Cursor shifts right. |
【▲】 | Cursor shifts up. Display the previous interface or option. Digit input: +1. |
【▼】 | Cursor shifts down. Display the next interface or option. Digit input: -1. |
Quick Operation | |
【MENU】* (【LOCK】) |
|
【◄】 (【ADJ+】) | Control Current +1mA. |
【►】 (【ADJ-】) | Control Current -1mA. |
【◄】* (【AUTO】) | ‘Manual/Auto’ Control Mode Selection. |
【►】* (【EXT】) | ‘Internal/External’ Flow Set Mode Selection. |
【PRINT】 (【ENT】) | Print. |
LED Lamp | Description | Note |
[RUN] | ON: Weighing state. OFF: Stopping state. | |
[AUTO] | Feeding control mode: ON: Auto [PID]. OFF: Manual. | |
[EXT] | Flow Set Mode: ON: External [AI: 4~20mA]. OFF: Internal. | |
[ALARM] | Alarm. | |
[kg] | Weight Display Unit: kg. | Display Panel A ([P107] Internal Scale Unit=kg) |
[t] | Weight Display Unit: t. | |
[t/h] | Flow Display Unit ON: t/h. OFF: kg/min or kg/h. | |
[kg/m] | Load Display Unit: kg/m. | |
[g] | Weight Display Unit: g. | Display Panel B ([P107] Internal Scale Unit=g) |
[kg] | Weight Display Unit: kg. | |
[kg/h] | Flow Display Unit ON: kg/h. OFF: g/min or g/h. | |
[g/m] | Load Display Unit: g/m. |
Ration Flow Auto-Feeding System
![]() |