Sign In | Join Free | My ledscreensign.com |
|
Categories | Electronic Weighing Indicator |
---|---|
Brand Name: | Supmeter |
Model Number: | BST106-M10(BH) |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1pcs |
Price: | Negotiation |
Payment Terms: | T/T, Western Union |
Supply Ability: | 600pcs per month |
Delivery Time: | 3-30 working days |
Packaging Details: | 1pcs/box |
Power Supply: | DC24V |
DI: | 9 |
DO: | 18 |
AO: | 2 |
COM&COM1: | RS232 |
COM2: | RS485 |
TFT-Touch Ration Packing Controller Electronic Weighing Indicator With 2-Weighing-Hopper
Main Features:
Pictures
Name | Operation | Note |
【Login】 | User Login.
| Operation ‘Main Menu / F5 User / Password / PSW Set’ for Modifying Password. |
【User Name】 | After password inputted, the matching User Name will be displayed. |
|
【Operate】 | Enter ‘Main Operation Interface’. | Operation ‘Main Menu / F5 User / Password / Login [Logoff]’ for Re-login and Logoff. |
Name | Operation | State Indicator | Authorization |
【Auto】 | Auto / Manual [Emergency Stop] switch. | Green: Auto state. | All Users |
【Start】 | Start. | Green: Running state. | |
【Re-run】 | Clear Alarm & Recover Running. | ||
【Last】 | Last Batch [Normal Stop]. | Flashing Red. | |
【E-stop】 | Emergency Stop. | ||
【Alarm】 | Alarm Query / Clear Alarm. | Red: Alarm state. | |
【Print】 | Report Print:
| ||
【Lock】 | Screen-locking: Locking/unlocking the operating buttons of main
display interface. | Flashing Red: Locked. | |
【Menu】 | Enter Main Menu. | ||
【User】 | User Login. Display: Operator / Engineer / Admin. | ||
【Zero】 | Zero Fine Adjustment [No Power-down Protection]. | Flashing green. | |
【Bag】 | Bag-clamp/release Request. | Green: Bag-clamping state. | |
【High】 | Manual Start/Stop High-speed Feeding. | Green: Working state. | |
【Med】 | Manual Start/Stop Medium-Speed Feeding. | ||
【Low】 | Manual Start/Stop Low-speed Feeding. | ||
【Dump】 | Manual Start/Stop Dumping. | ||
【Clear】 | Clear Screen: Clear the display values of Feeding Weight, Totalized Weight, Batch Count and Packing Speed. | Engineer |
Outline Size
Installation Angle
Terminal Diagram
![]() |