| Sign In | Join Free | My ledscreensign.com |
|
| Categories | Stainless Steel Tube |
|---|---|
| Brand Name: | Torich |
| Model Number: | ASTM A213 |
| Certification: | ISO 9001 ISO14001 TS16949 |
| Place of Origin: | China |
| MOQ: | 5 m |
| Price: | negotiable |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 20000 Ton per Year |
| Delivery Time: | 30-45 days after order confirmed |
| Packaging Details: | In plywood case, In wooden box. |
| Characteristic: | Finned Tube |
| Material: | ASTM A213, ASTM A179 etc |
| Production Method: | Seamless or welded |
| Package: | In bundles or as per requests |
| Finish: | Annealed |
| Length: | 2-20m |
| Type: | Finned Tube |
| MTC: | EN10204.3.1 |
| Company Info. |
| TORICH INTERNATIONAL LIMITED |
| Verified Supplier |
| View Contact Details |
| Product List |
Products Description:
ASTM A213 Stainless Steel Tube 1100 Al Fin Embedded in 304 Tube, Fin Tube
Steel Grade/Steel Material:
1. Standard: ASTM A178, ASTM A179, ASTM A192, ASME SA213, ASTM A106
etc
2. Fin Material: Aluminum, Copper Alloy, Stainless Steel, Carbon
Steel
3. Base Tube: Copper, Aluminum, Steel, Monel, etc
| STEEL GRADE AND CHEMICAL COMPOSITIONS | ||||||||||
| Seel Grade | C | Si | Mn | P | S | Ni | Cr | Mo | etc | |
| SUS 304TB | 0.08max | 1.00max | 2.00max | 0.040max | 0.030max | 8.00-11.00 | 18.00-20.00 | - | - | |
| SUS 304HTB | 0.04-0.10 | 0.75max | 2.00max | 0.040max | 0.030max | 8.00-11.00 | 18.00-20.00 | - | - | |
| SUS 304LTB | 0.030max | 1.00max | 2.00max | 0.040max | 0.030max | 9.00-13.00 | 18.00-20.00 | - | - | |
| SUS310TB | 0.15max | 1.50max | 2.00max | 0.040max | 0.030max | 19.00-22.00 | 24.00-26.00 | - | - | |
| SUS310STB | 0.08max | 1.50max | 2.00max | 0.040max | 0.030max | 19.00-22.00 | 24.00-26.00 | - | ||
| SUS 316TB | 0.08max | 1.00max | 2.00max | 0.040max | 0.030max | 10.00-14.00 | 16.00-18.00 | 2.00-3.00 | - | |
| SUS 316HTB | 0.40-0.10 | 0.75max | 2.00max | 0.030max | 0.030max | 11.00-14.00 | 16.00-18.00 | 2.00-3.00 | - | |
| SUS316LTB | 0.030max | 1.00max | 2.00max | 0.040max | 0.030max | 12.00-16.00 | 16.00-18.00 | 2.00-3.00 | - | |
| SUS316TiTB | 0.080max | 1.00max | 2.00max | 0.040max | 0.030max | 10.00-14.00 | 16.00-18.00 | 2.00-3.00 | Ti:5*C %max | |
| SUS317TB | 0.080max | 1.00max | 2.00max | 0.040max | 0.030max | 11.00-15.00 | 18.00-20.00 | 3.00-4.00 | - | |
| SUS317LTB | 0.030max | 1.00max | 2.00max | 0.040max | 0.030max | 11.00-15.00 | 18.00-20.00 | 3.00-4.00 | - | |
| SUS347TB | 0.080max | 1.00max | 2.00max | 0.040max | 0.030max | 9.00-13.00 | 17.00-19.00 | - | Nb:10*C %max | |
| SUS347HTB | 0.40-0.10 | 1.00max | 2.00max | 0.030max | 0.030max | 9.00-13.00 | 17.00-20.00 | - | Nb:8*C %-1.00 | |
Finned: Extruded fin, Spiral fin, Embedded G fin, Low fin, H fin, L fin
etc
Size Range:
Bare tube OD: 8-51mm
Fin pitch: 1.6-10mm
Fin height: less than 17mm
Fin thickness: 0.2-0.4mm
Tube length: 2-20m
Steel Tube Characteristic:
High Anti-corrosion
Anti-wear
Lower Contact Resistance
Higher Stability
Ability to Prevent Dust
TORICH QUALITY ASSURANCE
Application:
Air Cooler, Charge Air Chiller, Condenser, Evaporator, Fluid Cooler, Gas Cooler, Oil Cooler, Radiator, Refrigeration, Steam to Air Heat Exchange, super heater etc.
Production Steel Tube:


Application:

|