Sign In | Join Free | My ledscreensign.com |
|
Categories | Front Maintenance Led Display |
---|---|
Brand Name: | OEM/ODM |
Model Number: | P3.91 |
Certification: | CE,FCC,ROHS ISO9001 |
Place of Origin: | Shenzhen, China(mainland) |
MOQ: | 2 suqare meter |
Price: | Negotiation |
Payment Terms: | D/A, D/P, L/C, T/T, Western Union, MoneyGram |
Delivery Time: | 5--20 working days |
Packaging Details: | wooden case/ flight case packing |
Configuration: | SMD2121 black |
Module dimension: | (W)250mm x(H)250mm |
Panel dimension: | (W)500mmx (H) 500/1000mm |
Pixel density: | 65536dots/m2 |
Flatness error: | ≤0.1mm |
Brightness: | >1200cd/m2 |
Panel structure: | Die-casting aluminum |
Maintenance: | Front |
Company Info. |
SHENZHEN KAILITE OPTOELECTRONIC TECHNOLOGY CO., LTD |
Verified Supplier |
View Contact Details |
Product List |
Wall p4.81 p3.91 Front Maintenance Led Display Board 500 x 500 / 500 x 1000 with Nova system
Technical parameters
UNIT | Parametersvalues | |||
Pixel pitch | MM | 3.91 | ||
Panel size | MM | L250XH250 | ||
Physical density | /M2 | 65536 | ||
Pixel configuration | R/G/B | 1,1,1 | ||
Driving method | Constant current 1/16scan | |||
LED Encapsulation | SMD | 2121 | ||
Display resolution | DOTS | 64X64=4096dots | ||
Module weight | KG | 0.5 | ||
Module port | HUB75-B | |||
Module working voltage | VDC | 5 | ||
Module consumption | W | 20 |
What material we use:
What service we offer:
FAQ:
(1) the needs of displaying content
(2) visible distance,visual angle confirm
(3) requirements of cabinet resolution
(4) requirements of installation environment
(5) cost control
----There is three important factors in designing screen size:
(1) need of displaying content
(2) conditions of field and space
(3) unit template size (indoor display) or pi, xel size (outdoor
display)
![]() |