Sign In | Join Free | My ledscreensign.com |
|
Categories | Multi Parameter Patient Monitor |
---|---|
Brand Name: | STATEMED |
Model Number: | STT15-MPM44 |
Certification: | CE |
Place of Origin: | CHINA |
MOQ: | 1 SET |
Price: | competitive |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 100 sets per month |
Delivery Time: | 10 working days |
Packaging Details: | carton, wooden case |
Product Name: | Vital signs monitor |
HR sensitivity: | >200μV |
Refresh time heart rate: | 1S |
Inner voice: | <30μVP-P |
ECG signal input range: | ±5mV |
Measurement mode: | Diagnosis mode、monitoring mode、operation mode |
Best Price Flexible Hospital Multi Parameter Patient Monitor
Battery
Battery type | Lithium battery 11.1V/4.4Ah |
Recharge time (90% charge time) | ≥4 hour |
Use time | 3hours |
Work Environment
Environment temperature | Working 5℃~+40℃ Transportation and storage -40℃~+55℃ |
Relative humidity | Working ≤85% Transportation and storag ≤95% |
Atmospheric pressure | Working 700hpa~1060hpa Transportation and storag 500hpa~1060hpa |
NIBP
Measurement range | adult | systolic pressure | 25~275mmHg | ||
diastolic pressure | 10~255mmHg | ||||
mean pressure | 10~255mmHg | ||||
pediatrics | systolic pressure | 40~200mmHg | |||
diastolic pressure | 10~150mmHg | ||||
mean pressure | 20~165mmHg | ||||
neonate | systolic pressure | 40~135mmHg | |||
diastolic pressure | 10~100mmHg | ||||
mean pressure | 20~110mmHg | ||||
Measurement precision | ±5mmHg | ||||
Display unit | mmHg,Kpa | ||||
Alarm range | Systolic pressure | 0~301mmHg,upper and lower limit can be adjusted continuously | |||
diastolic pressure | 0~301mmHg,upper and lower limit can be adjusted continuously | ||||
Alarm indicator | Audial and visual | ||||
Overvoltage protection Adult Newborn Children | Hardware, software, dual-voltage protection 300mmHg 150mmHg 240mmHg | ||||
Neonatal | Monitor and cuff can exert the maximum pressure value | 150mmHg | |||
Can be used under normal operating conditions the maximum pressure value neonatal manometry | 150mmHg | ||||
The initial inflation pressure equipment | 60mmHg | ||||
Static pressure measurement range | 0~300mmHg | ||||
Static pressure accuracy | ±3mmHg | ||||
Pulse rate measurement range | 20~300bpm |
![]() |