Sign In | Join Free | My ledscreensign.com |
|
Categories | Micro Hardness Tester |
---|---|
Brand Name: | Sinowon |
Model Number: | SMHV-1000 |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1 |
Payment Terms: | L/C, T/T,CIF,FOB,CFR |
Supply Ability: | 100 SETS PER MONTH |
Delivery Time: | 10 DAYS |
Packaging Details: | PLYWOOD |
Testeing Force: | 10gf,25gf,50gf,100gf,200gf,300gf,500gf |
Indentation Measurement: | Digital Sensor Measurement |
Loading Control: | Automatic (loading,dwell,unloading) |
Magnification: | Observation:10x/40x;measurement:10x/40x |
Magnification on of eyepice: | 10x Digital Eyepice |
Dimension: | 425x245x490mm |
Packing Dimension: | 500x490x700mm |
Max.Height of Specimen: | 70mm |
Instrument Throat: | 95mm |
Power Supply: | AC220V/50HZ;110V/60HZ |
Hardness Conversion: | HRA.HRB,HRC,HV,HBW,etc |
Large LCD Display Micro Hardness Tetser with 2Kg Force and Digital Measurement
Characteristics:
● SMHV-1000 series is a precision micro Vickers hardness testing
machine integrated the technology of optics, mechanics and
computer.
● SMHV-1000 series equipped with a large LCD screen, the operation
is more directly and clearly.
● SMHV-1000 series can display the measuring methods, testing
force, indentation length, hardness value, dwell time of the
testing force as well as the number of measurement.
● SMHV-1000 series can save and revise the date, record the
measuring results, compute the data, output the information with
printer.
● SMHV-1000 series hardness conversion among 17 hardness scales,
and linking to PC in RS 232 interface and cable.
Specifications:
Code# | 823-151 | |
Loading Force | N | 0.098,0.246,0.49,0.98,1.96,2.94,4.90,9.80 |
gf | 10,25,50,100,200,300,500,1000 | |
Indentation Measurement | Digital Sensor Measurement | |
Loading Control | Automatic (Loading, Dwell, Unloading) | |
Output Data | RS232/Mini-Printer | |
Magnification of Microscope | Observation:10x/40x; Measurement:10x/40x | |
Magnification on of Eyepiece | 10x Digital Eyepiece | |
Dwell Time | Adjustable 5~60s | |
Testing Range | 1HV~2967HV | |
X-Y Anvil | Size:100x100mm; Travel:25 x25mm; Resolution:2um | |
Illumination | Halogen Light- source (LED is optional) | |
Max. Height of Specimen | 70mm | |
Instrument Throat | 95mm | |
Power Supply | AC220V/50Hz;110V/60Hz | |
Dimension(LxWxH) | 425 x245 x490mm | |
Packing Dimension | 500 x490 x700mm | |
Gross/Net Weight | 50Kg/40Kg | |
Execution Standard | ISO 6507,ASTM E92,JIS Z2244,GB/T4340 |
Standard Delivery
Standard Delivery | Code# | Standard Delivery | Code# | Standard Delivery | Code# |
Vickers Indenter | 823-401 | Objectives 10x/40x | 823-311/341 | Accessories Box | 823-901 |
Vickers Hardness Block HV 0.5 | 823-621 | Analogue X-Y Anvil | 823-701 | Anti-dust Cover | 823-911 |
Vickers Hardness Block HV 1 | 823-611 | Mini-Printer | 823-831 | Level Screw | 823-931 |
10x Digital Eyepiece | 823-301 | Power Cable | 823-801 | Instrument Manual | SMHV-1000 |
Optional Accessories:
Optional Accessories | Code# | Optional Accessories | Code# | Optional Accessories | Code# |
Vickers Measuring Software | 823-381 | Unequal Spencimen Clamp | 823-741 | Knoop indenter | 823-411 |
25mm Digital Micrometer Head | 823-719 | Filament Clamp | 823-761 | USB Camera USB-V1 | 823-473 |
Thin-piece Clamp | 823-751 | Flat Precision Clamp | 823-711 | 15x Digital Eyepiece | 823-351 |
![]() |